Ivanti Patents
Copyright (C) 1985-2021
Ivanti, Inc. All rights reserved. Ivanti software products and cloud services are protected by one or more U.S. Patent Numbers:
6,965,674 / 6,990,660 / 7,032,110 / 7,127,607 / 7,133,526
7,146,531 / 7,165,202 / 7,225,430 / 7,278,158 / 7,299,246 / 7,302,687 / 7,356,578 / 7,363,022 / 7,376,538 / 7,398,389 / 7,433,962 / 7,487,495 / 7,522,906
7,529,820 / 7,565,544 / 7,565,652 / 7,606,242 / 7,624,423 / 7,640,334 / 7,664,034 / 7,672,992 / 7,711,952 / 7,714,852 / 7,725,527 / 7,529,809 / 7,757,228
7,770,168 / 7,802,065 / 7,818,557 / 7,823,147 / 7,827,263 / 7,836,337 / 7,849,514 / 7,865,889 / 7,870,606 / 7,949,641 / 7,965,842 / 8,001,536 / 8,060,924
8,095,961 / 8,135,775 / 8,150,961 / 8,166,177 / 8,185,945 / 8,225,091 / 8,234,359 / 8,275,895 / 8,295,157 / 8,341,622 / 8,341,708 / 8,407,687 / 8,412,797
8,478,616 / 8,504,579 / 8,521,864 / 8,533,309 / 8,533,332 / 8,543,696 / 8,561,131 / 8,584,194 / 8,601,542 / 8,621,451 / 8,635,069 / 8,474,011 / 8,683,018
8,706,849 / 8,707,444 / 8,719,815 / 8,732,690 / 8,745,064 / 8,782,740 / 8,787,576 / 8,788,707 / 8,793,782 / 8,799,174 / 8,806,246 / 8,825,651 / 8,838,759
8,868,905 / 8,869,154 / 8,880,906 / 8,892,872 / 8,898,276 / 8,902,449 / 8,930,177 / 8,930,193 / 8,950,007 / 8,959,182 / 8,959,657 / 8,973,113 / 8,982,129
8,984,058 / 9,009,857 / 9,020,808 / 9,032,325 / 9,032,394 / 9,035,951 / 9,043,812 / 9,081,639 / 9,083,541 / 9,092,201 / 9,104,860 / 9,107,194 / 9,137,780
9,141,613 / 9,141,636 / 9,167,052 / 9,172,583 / 9,195,643 / 9,202,020 / 9,215,251 / 9,229,773 / 9,246,756 / 9,246,947 / 9,252,958 / 9,253,170 / 9,319,270
9,355,261 / 9,367,646 / 9,373,003 / 9,374,390 / 9,380,300 / 9,430,216 / 9,454,647 / 9,460,296 / 9,465,856 / 9,471,549 / 9,489,652 / 9,495,124 / 9,515,877
9,531,713 / 9,537,716 / 9,537,974 / 9,542,235 / 9,552,491 / 9,609,077 / 9,635,007 / 9,648,083 / 9,659,165 / 9,665,601 / 9,690,746 / 9,697,218
9,733,917 / 9,734,333 / 9,800,423 / 9,811,353 / 9,846,769 / 9,858,164 / 9,900,211 / 9,900,367 / 9,912,720 / 10,033,797 / 10,038,566 / 10,075,385
10,103,948 / 10,116,526 / 10,142,325 / 10,146,520 / 10,148,734 / 10,164,961 / 10,180,845 / 10,235,216 / 10,291,615 / 10,416,978
Other Patents Pending